Fluid Knit Pant
SIZE (US) |
SIZE NUMERIC (US) |
EURO SIZE |
|||||
---|---|---|---|---|---|---|---|
XS | 2 | 32 | |||||
S | 4 | 34 | |||||
6 | 36 | ||||||
M | 8 | 38 | |||||
L | 10 | 40 | |||||
12 | 42 | ||||||
XL | 14 | 44 | |||||
16 | 46 | ||||||
1X | 18 | 48 | |||||
2X | 20 | 50 | |||||
3X | 22 | 52 | |||||
XS | 2 | 61 | 91.5 | 152.5 | 89 | 53.5 | 74 |
S | 4 | 63.5 | 96.5 | 155 | 91.5 | 56 | 76 |
6 | 68 | 102 | 157.5 | 94 | 58.5 | 77.5 | |
M | 8 | 71 | 107 | 160 | 99.5 | 61 | 80 |
L | 10 | 76 | 112 | 162.5 | 104 | 63.5 | 80 |
12 | 81 | 117 | 165 | 109 | 66 | 80 | |
XL | 14 | 85 | 122 | 168 | 114 | 68.5 | 80 |
1X | 16 | 92 | 127 | 173 | 119.5 | 71 | 80 - 81 |
2X | 18 | 102 | 137 | 178 | 127 | 74 | 80 |
3X | 22 | 112 | 147.5 | 183 | 137 | 79 | 80 |



View on a:
Erin is 5'8" and is wearing size XS
Bust: 32 in
Waist: 24.5 in
Hips: 35 in
Gabby is 5'7" and is wearing size M
Bust: 34 in
Waist: 27 in
Hips: 40 in
Leah is 5'11" and is wearing size XL
Bust: 48 in
Waist: 35 in
Hips: 46 in
Bust:
Measure underneath your arms around the fullest part of your bust.
Waist:
Measure around your natural waist, at the smallest point.
Hips:
Measure around the fullest part of your hips.
*Measuring tape should be level to the floor for accuracy.
Select Your Size
SIZE (US) |
SIZE NUMERIC (US) |
EURO SIZE |
|||||
---|---|---|---|---|---|---|---|
XS | 2 | 32 | |||||
S | 4 | 34 | |||||
6 | 36 | ||||||
M | 8 | 38 | |||||
L | 10 | 40 | |||||
12 | 42 | ||||||
XL | 14 | 44 | |||||
16 | 46 | ||||||
1X | 18 | 48 | |||||
2X | 20 | 50 | |||||
3X | 22 | 52 | |||||
XS | 2 | 61 | 91.5 | 152.5 | 89 | 53.5 | 74 |
S | 4 | 63.5 | 96.5 | 155 | 91.5 | 56 | 76 |
6 | 68 | 102 | 157.5 | 94 | 58.5 | 77.5 | |
M | 8 | 71 | 107 | 160 | 99.5 | 61 | 80 |
L | 10 | 76 | 112 | 162.5 | 104 | 63.5 | 80 |
12 | 81 | 117 | 165 | 109 | 66 | 80 | |
XL | 14 | 85 | 122 | 168 | 114 | 68.5 | 80 |
1X | 16 | 92 | 127 | 173 | 119.5 | 71 | 80 - 81 |
2X | 18 | 102 | 137 | 178 | 127 | 74 | 80 |
3X | 22 | 112 | 147.5 | 183 | 137 | 79 | 80 |



View on a:
Erin is 5'8" and is wearing size XS
Bust: 32 in
Waist: 24.5 in
Hips: 35 in
Gabby is 5'7" and is wearing size M
Bust: 34 in
Waist: 27 in
Hips: 40 in
Leah is 5'11" and is wearing size XL
Bust: 48 in
Waist: 35 in
Hips: 46 in
Bust:
Measure underneath your arms around the fullest part of your bust.
Waist:
Measure around your natural waist, at the smallest point.
Hips:
Measure around the fullest part of your hips.
*Measuring tape should be level to the floor for accuracy.